<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Code</title>
	<atom:link href="http://brettterpstra.com/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettterpstra.com</link>
	<description>Elegant solutions to complex problems.</description>
	<lastBuildDate>Mon, 21 May 2012 22:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Better Technique for Blogging and Writing &#8211; Markdown — My EtherealMind</title>
		<link>http://brettterpstra.com/code/#comment-32801</link>
		<dc:creator>A Better Technique for Blogging and Writing &#8211; Markdown — My EtherealMind</dc:creator>
		<pubDate>Fri, 02 Mar 2012 13:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-32801</guid>
		<description>&lt;p&gt;[...] support for tables and references. As part of an ongoing search for better writing programs I found nvALT.†nvALT delivers in preview mode for Markdown. nvALT is a fork of an open source text editor [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] support for tables and references. As part of an ongoing search for better writing programs I found nvALT.†nvALT delivers in preview mode for Markdown. nvALT is a fork of an open source text editor […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macworld’s “Four Great OS X Services You Don’t Know About” &#124; EMKWAN - GEEK LIFESTYLE REVIEWS AND VIEWS - EMKWAN PROJECT™</title>
		<link>http://brettterpstra.com/code/#comment-31023</link>
		<dc:creator>Macworld’s “Four Great OS X Services You Don’t Know About” &#124; EMKWAN - GEEK LIFESTYLE REVIEWS AND VIEWS - EMKWAN PROJECT™</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-31023</guid>
		<description>&lt;p&gt;[...] list by Kirk McElhearn. I would add Brett Terpstra’s fantastic Markdown Service Tools, if only because they’re great in conjunction with [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] list by Kirk McElhearn. I would add Brett Terpstra’s fantastic Markdown Service Tools, if only because they’re great in conjunction with […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Tip &#8211; Things You Can Do With Dropbox &#171; Chronicle</title>
		<link>http://brettterpstra.com/code/#comment-30522</link>
		<dc:creator>Mobile Tip &#8211; Things You Can Do With Dropbox &#171; Chronicle</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-30522</guid>
		<description>&lt;p&gt;[...] There are several text editors that are Dropbox-friendly, like iAWriter or PlainText on the iPad or Notational Velocity on the Mac and ResophNotes for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] There are several text editors that are Dropbox-friendly, like iAWriter or PlainText on the iPad or Notational Velocity on the Mac and ResophNotes for […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five People Who Scare The Crap Out Of Me</title>
		<link>http://brettterpstra.com/code/#comment-23010</link>
		<dc:creator>Five People Who Scare The Crap Out Of Me</dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-23010</guid>
		<description>&lt;p&gt;[...] post is written in his nvALT text editor; the markdown formatting was created using several of his Markdown Service Tools (one that he wrote in a frigging day based on a comment I made on someone else&#8217;s blog. WTF?). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] post is written in his nvALT text editor; the markdown formatting was created using several of his Markdown Service Tools (one that he wrote in a frigging day based on a comment I made on someone else’s blog. WTF?). […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des services OS X dédiés à Markdown : davidbosman.fr</title>
		<link>http://brettterpstra.com/code/#comment-19882</link>
		<dc:creator>Des services OS X dédiés à Markdown : davidbosman.fr</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-19882</guid>
		<description>&lt;p&gt;[...] ça vous tente, il suffit de les télécharger et de les copier dans ~/Library/Services (et de créer le dossier Services, s&#8217;il [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] ça vous tente, il suffit de les télécharger et de les copier dans ~/Library/Services (et de créer le dossier Services, s’il […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanabův exprerimentální weblog &#187; Extensions</title>
		<link>http://brettterpstra.com/code/#comment-2732</link>
		<dc:creator>Kanabův exprerimentální weblog &#187; Extensions</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-2732</guid>
		<description>&lt;p&gt;[...] TabLinks &#8211; Vytvoří seznam otevřených tabů. Dlouhý &lt;title&gt; se dá pořešit [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] TabLinks – Vytvoří seznam otevřených tabů. Dlouhý &lt;title&gt; se dá pořešit […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 hints to make your next site design easier &#124; Wright Creativity</title>
		<link>http://brettterpstra.com/code/#comment-36</link>
		<dc:creator>5 hints to make your next site design easier &#124; Wright Creativity</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://brettterpstra.com/?page_id=26#comment-36</guid>
		<description>&lt;p&gt;[...] realistic). Finally, after tons of help from followers, lots of hours in photoshop, hunting for a great coder to help me, and a few late nights, my new site is [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] realistic). Finally, after tons of help from followers, lots of hours in photoshop, hunting for a great coder to help me, and a few late nights, my new site is […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 7/12 queries in 0.029 seconds using xcache
Object Caching 565/567 objects using xcache
Content Delivery Network via cdn2.brettterpstra.com

Served from: brettterpstra.com @ 2012-05-21 19:20:12 -->
